The most complete ITIL service desk you can price without a sales call.
Top ranked for mid-size IT teams
- Best for
- Mid-size IT teams that want ITIL defaults without a long build
- Deployment
- Cloud (SaaS)
- Starting price
- $19 per agent per month (annual)
DESK REVIEW · BUSINESS TEAMS RANK 3 OF 9 · UPDATED 2026-10-13
Last reviewed 26 October 2026 · Service Desk Compare reviewers
The most complete ITIL service desk you can price without a sales call.
Top ranked for mid-size IT teams
Scroll for more
| Criterion | Weight | Score | Why |
|---|---|---|---|
| ITIL practice coverage | For information, not in the total | 8.5 / 10 | Certified across 14 ITIL practices and PinkVERIFY-certified across six processes, but problem, change and release management need the Pro plan. |
| Automation and AI assistance | 20% | 8.0 / 10 | Freddy AI Copilot, Agent Studio and Insights are documented; Copilot is a $29 per agent add-on rather than standard on lower plans. |
| Time to valueTied highest | 20% | 8.5 / 10 | Four plans with public prices and ITIL-shaped defaults mean a mid-size team can trial the real product before talking to sales. |
| Configuration management (CMDB) | For information, not in the total | 8.0 / 10 | Agentless discovery and dependency mapping feed a CMDB; service mapping on the scale of ServiceNow is not documented. |
| Usability for non-IT requestersTied highest | 20% | 8.5 / 10 | Service catalog and SLAs from Growth, and a Freddy AI agent for routine requests; G2 reviewers rate ease of use highly. |
| Integrations | 20% | 7.5 / 10 | A marketplace and MCP support are mentioned, but no integration count is published. |
| Pricing transparency | 20% | 8.5 / 10 | Starter, Growth and Pro are priced publicly; Enterprise and some AI capacity are quoted. |
Scores are editorial assessments from public vendor pages. Total computed from published weights.
| Plan | Price | What changes |
|---|---|---|
| Starter | $19 per agent/month | Billed annually. Incident management; no service catalog or SLA management. |
| Growth | $49 per agent/month | Adds service catalog and SLA management. |
| Pro | $99 per agent/month | Adds problem, change and release management. |
| Enterprise | Not published (custom) | Freshworks lists Freddy AI as included on Enterprise (Freddy AI Agent (Classic) and Freddy AI Insights); Freddy AI Copilot is a $29/agent/month add-on. |
| Add-on: Freddy AI Copilot | $29 per agent/month |
Source: Freshservice pricing
Freshservice documents automation at 3 of 6 stages, with 1 more described in general terms.
| Stage | Status | Note |
|---|---|---|
| 01 Logged | Partial | Freddy AI collects and verifies requester details (general service page) Source |
| 02 Categorised | Not documented | |
| 03 Routed | Documented | Freddy AI routes the issue to the right agent Source |
| 04 Resolved | Documented | 'Domain-specific AI resolves issues instantly' (vendor wording) Source |
| 05 Closed | Not documented | |
| 06 Reviewed | Documented | Problem management on Pro; Freddy AI Insights surfaces emerging issues Source |
IT teams of roughly 10 to 100 agents that want incident, problem, change and a CMDB in one product, with a price they can put in a budget before the first sales call. Teams below Pro will get a capable help desk but not the full ITIL set.
Freshworks states Freshservice is a Gold Accredited Tool Vendor with certification across 14 ITIL practices, and PinkVERIFY-certified across six ITSM processes.
Source: Freshservice product page
Problem, change and release management are included on Pro and Enterprise plans.
Source: Freshservice pricing
Freshservice offers agentless discovery and builds a CMDB with data from devices, software, storage, cloud resources and their interdependencies.
Freddy AI comes in three parts: Freddy AI Copilot, Freddy AI Agent Studio and Freddy AI Insights.
Source: Freshservice product page
Starter is $19, Growth $49 and Pro $99 per agent per month, billed annually. Enterprise is quoted. Freddy AI Copilot is a $29 per agent per month add-on.
Yes, on the Pro and Enterprise plans, alongside problem and release management. Starter and Growth do not include them.
On the business-teams ranking it scores 8.2 against ServiceNow's 6.2, winning on time to value, requester experience and pricing transparency [G2]. ServiceNow still scores higher on ITIL breadth, AI and CMDB depth.
Freshservice head to head: vs Zendesk, vs monday service, vs Jira Service Management, vs Halo, vs ServiceDesk Plus, vs SysAid, vs ServiceNow, vs Ivanti